Rear-axle-drive 7584450
33 10 7 584 450
I=2,93
Price | Weight | ||
---|---|---|---|
$0.00 | 25.6 kg | 56.5 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Jan '15 - |
Non exchangeable retrospectively | |
Old partnumber | i 33 10 7 584 451 |
Usage
5' Series
+F10
+520d N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Indonesia | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+525d N47S1
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+Hybrid 5 N55
+F10 Facelift
+518d N47N
+518d B47
+520d N47N
+520d B47
+525d N47S1
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+Hybrid 5 N55
+F11 Facelift
+525d N47S1
7' Series
+F01 Facelift
+Hybrid 7 N55
+F02 Facelift
+Hybrid 7L N55
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Rear-axle-drive 7584450 \