Pulley 8519100
32 42 8 519 100
Price | Weight | ||
---|---|---|---|
$0.00 | 750 g | 1.7 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Apr '12 - |
Usage
5' Series
+F10 Facelift
+M550dX N57X
+F11 Facelift
+M550dX N57X
7' Series
+F01 Facelift
+750dX N57X
+F02 Facelift
+750LdX N57X
X5 Series
+E70 Facelift
+X5 M50dX N57X
+F15
+X5 25dX N57N
+X5 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | India | R • | Automatic | |
SAV | Malaysia | R • | Automatic | |
SAV | Russia | • L | Automatic | |
SAV | Thailand | R • | Automatic |
+X5 35dX N57N
+X5 40dX N57Z
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Russia | • L | Automatic |
+X5 M50dX N57X
X6 Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Pulley 8519100 \