AT-steering box, electr. 6861513
32 10 6 861 513
SPORT/TKP
Price | Weight | ||
---|---|---|---|
$0.00 | 17 kg | 37.5 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Delivery discontinued by the factory | |
Production | Nov '12 - Jun '13 |
Exchangeable retrospectively | |
Old partnumber | i 32 10 6 859 274 |
Reconditioned partnumber | i 32 10 6 862 302 |
Usage
1' Series
+F20
3' Series
+F30
+320dX N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Russia | • L | Neutral |
+320iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Russia | • L | Neutral | |
Sedan | USA | • L | Neutral |
+328iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Russia | • L | Neutral | |
Sedan | USA | • L | Neutral |
+328iX N26
+330dX N57N
+335iX N55
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ AT-steering box, electr. 6861513 \