Wishbone repair kit bottom left 2413485
31 12 2 413 485
VALUE LINE
| Price | Weight | ||
|---|---|---|---|
| $0.00 | |||
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Set | 1 | 0 | 0 |
| Production | Mar '16 - |
Set
| Partnumber | Title | Supplement | Quantity | Weight | Price |
|---|---|---|---|---|---|
i
31 12 6 771 893
|
Wishbone, bottom, with rubber mount left |
1 | 6.3 lb |
$0.00 | |
i
31 12 6 780 480
|
Combination nut |
M14X1,5-05 ZNS3 | 1 | 0.2 lb |
$0.00 |
i
33 30 6 787 062
|
Combination nut |
M14X1,5-10ZNNIV | 2 | 1.41 oz |
$0.00 |
i
07 11 9 906 898
|
Hexagon screw with flange |
M14X105-10.9 | 1 | 0.4 lb |
$0.00 |
i
07 12 9 908 011
|
Hexagon screw with flange |
14X1,5X100-10.9 | 1 | 0.3 lb |
$0.00 |
Usage
X5 Series
+E70
+X5 3.0d M57N2
+X5 3.0sd M57N2
+X5 3.0si N52N
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | USA | • L | Automatic |
+X5 3.5d M57N2
+X5 4.8i N62N
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | USA | • L | Automatic |
+X5 M S63
+E70 Facelift
+X5 30dX N57
+X5 35dX M57N2
+X5 35iX N55
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | USA | • L | Automatic |
+X5 40dX N57S
+X5 40iX N55
+X5 50iX N63
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | USA | • L | Automatic |
+X5 M50dX N57X
X6 Series
+E71
+X6 30dX M57N2
+X6 30dX N57
+X6 35dX M57N2
+X6 35iX N54
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAC | Europe | • L | Automatic | |
| SAC | Europe | R • | Automatic | |
| SAC | USA | • L | Automatic |
+X6 35iX N55
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAC | Europe | • L | Automatic | |
| SAC | Europe | R • | Automatic | |
| SAC | USA | • L | Automatic |
+X6 40dX N57S
+X6 40iX N55
+X6 50iX N63
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAC | Europe | • L | Automatic | |
| SAC | Europe | R • | Automatic | |
| SAC | USA | • L | Automatic |
+X6 M S63
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAC | Europe | • L | Automatic | |
| SAC | Europe | R • | Automatic | |
| SAC | USA | • L | Automatic |
+X6 M50dX N57X
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Wishbone repair kit bottom left 2413485 \