RMFD Basic control unit EGS 7521759
24 60 7 521 759
GS20
Price | Weight | ||
---|---|---|---|
$0.00 | 349 g | 0.8 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 1 | 258 |
Production | Jan '02 - |
Exchangeable retrospectively | |
Old partnumber | i 24 60 7 514 365 |
Usage
3' Series
+E46
+316i N42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+316ti N42
+318Ci N42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+318i N42
+318ti N42
+320d M47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+320td M47N
+325i M54
+325xi M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | USA | • L | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | USA | • L | Neutral |
+330d M57
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+330xd M57
+330xi M54
5' Series
X5 Series
Z Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ RMFD Basic control unit EGS 7521759 \