RMFD Basic control unit EGS 1423159
24 60 1 423 159
GS8.55
Price | Weight | ||
---|---|---|---|
$0.00 | 320 g | 0.7 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 6 | 6 |
Production | Jan '97 - |
Non exchangeable retrospectively | |
Old partnumber | i 24 60 1 423 044 |
Usage
5' Series
+E39
+535i M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+540i M62
7' Series
+E38
+735i M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+735iL M62
+740i M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic | |
Sedan | South Africa | R • | Automatic |
+740iL M62
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ RMFD Basic control unit EGS 1423159 \