Carrier 1201060
24 23 1 201 060
Price | Weight | ||
---|---|---|---|
$0.00 | 404 g | 0.9 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 40 |
Delivery discontinued by the factory | |
Production | Dec '68 - Oct '90 |
Usage
+E3
+2500 M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Manual | |
Sedan | USA | • L | Automatic |
+2800 M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Manual | |
Sedan | USA | • L | Automatic |
+2800Bav M30
5' Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Carrier 1201060 \