Gasket set automatik transmission 1206408
24 00 1 206 408
3HP22
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 140 g | 0.3 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Set | 1 | 30 | 30 |
| Production | May '76 - |
| Exchangeable retrospectively | |
| Old partnumber | i 24 00 1 206 044 |
Set
| Partnumber | Title | Supplement | Quantity | Weight | Price |
|---|---|---|---|---|---|
i
24 11 1 205 903
|
Rubber seal |
1 | 0.1 lb |
$0.00 | |
i
24 23 1 205 913
|
O-ring |
2 | 0.04 oz |
$0.00 | |
i
24 23 1 206 823
|
O-ring |
1 | 0.04 oz |
$0.00 | |
i
24 34 1 207 039
|
Profile-gasket |
1 | $0.00 | ||
i
24 11 1 207 426
|
Shaft seal |
40X58X10 | 1 | 0.78 oz |
$0.00 |
i
24 23 1 215 448
|
O-ring |
1 | 0.07 oz |
$0.00 | |
i
24 23 1 215 455
|
O-ring |
1 | 0.07 oz |
$0.00 | |
i
24 23 1 217 083
|
O-ring |
1 | 0.18 oz |
$0.00 | |
i
24 11 1 217 139
|
O-ring |
1 | 0.04 oz |
$0.00 | |
i
24 20 1 217 321
|
O-ring |
128X3 | 1 | $0.00 | |
i
24 21 1 218 739
|
O-ring |
19X1,8 | 1 | 0.04 oz |
$0.00 |
i
24 23 1 218 761
|
O-ring |
3 | 0.11 oz |
$0.00 | |
i
24 31 1 219 062
|
O-ring |
2 | 0.07 oz |
$0.00 | |
i
24 31 1 422 671
|
Shaft seal |
40X52X7 | 1 | 0.46 oz |
$0.00 |
i
24 34 1 606 168
|
Sleeve |
4 | 0.04 oz |
$0.00 | |
i
24 14 7 571 213
|
Shaft seal |
10X18X5 | 1 | 0.04 oz |
$0.00 |
i
07 11 9 963 072
|
Gasket ring |
A10X13,5-CU | 3 | $0.00 |
Usage
+E3
+2.8L M30
+2500 M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+3.0L M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+3.0S M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+3.0Si M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | USA | • L | Manual | |
| Sedan | USA | • L | Automatic |
+3.3L M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | R • | Automatic |
+3.3Li M30
3' Series
+E21
+316 M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+318 M10
+318i M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | • L | Manual | |
| Sedan | Japan | • L | Automatic |
+320 M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+320 M20
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+320i M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Japan | • L | Manual | |
| Sedan | Japan | • L | Automatic | |
| Sedan | USA | • L | Manual | |
| Sedan | USA | • L | Automatic |
+323i M20
+E30
+316 M10
+318i M10
+320i M20
+323i M20
5' Series
+E12
+518 M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+518i M10
+520 M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+520 M20
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+525 M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+528 M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+528i M30
+530i M30
+E28
+518i M10
+525i M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+528e M20
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Japan | • L | Automatic | |
| Sedan | USA | • L | Manual | |
| Sedan | USA | • L | Automatic |
+528i M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+533i M30
6' Series
+E24
+628CSi M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | • L | Manual | |
| Coupe | Europe | R • | Manual | |
| Coupe | Europe | • L | Automatic | |
| Coupe | Europe | R • | Automatic |
+630CS M30
+630CSi M30
+633CSi M30
+635CSi M30
7' Series
+E23
+728 M30
+728i M30
+728iS M30
+730 M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | R • | Automatic | |
| Sedan | South Africa | R • | Automatic |
+732i M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+733i M30
+735i M30
+745i M30
+745i S38
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Gasket set automatik transmission 1206408 \