Gasket set f four speed gearbox "af" 9065645
23 00 9 065 645
Price | Weight | ||
---|---|---|---|
$0.00 | 133 g | 0.3 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 5 | 10 | 10 |
Production | Nov '92 - |
Exchangeable retrospectively | |
Old partnumber | i 23 00 1 205 146 |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
23 12 1 204 210
|
Shaft seal |
38X55X10 | 1 | 0.71 oz |
$0.00 |
i
23 12 1 204 211
|
Shaft seal |
30X48X10 | 1 | 0.88 oz |
$0.00 |
i
23 12 1 204 578
|
O-ring |
61,59X2,62 | 1 | $0.00 | |
i
23 12 1 205 340
|
Shaft seal |
40X55X8 | 1 | 0.67 oz |
$0.00 |
i
23 12 1 222 354
|
Gasket Asbestos Free |
1 | 0.04 oz |
$0.00 | |
i
23 12 1 222 355
|
Gasket Asbestos Free |
1 | 0.04 oz |
$0.00 | |
i
23 12 1 222 356
|
Gasket Asbestos Free |
1 | 0.14 oz |
$0.00 | |
i
23 12 1 490 192
|
Shaft seal |
8X14X6 | 1 | 0.07 oz |
$0.00 |
i
23 12 8 677 736
|
Shaft seal |
15X21X5 | 1 | $0.00 | |
i
07 11 9 904 964
|
O-ring |
14,3X2,4-N-FPM | 1 | $0.00 | |
i
07 11 9 963 130
|
Gasket ring |
A12X15,5 AL | 1 | $0.00 |
Usage
+114
+1502 M10
+1600 M10
+1600GT M10
+1600ti M10
+1602 M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | USA | • L | Manual | |
Touring | Europe | • L | Manual |
+1802 M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Touring | Europe | • L | Manual |
+2000 M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Touring | Europe | • L | Manual | |
Touring | Europe | R • | Manual | |
Touring | Europe | • L | Automatic |
+2000tii M10
+2002 M10
+2002ti M10
+2002tii M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | USA | • L | Manual | |
Touring | Europe | • L | Manual |
+2002turbo M10
+NK
+1600 4-Zyl
+1800 4-Zyl
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Europe | R • | Manual |
+2000 4-Zyl
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Manual | |
Sedan | USA | • L | Automatic |
+2000C M10
+2000CS M10
+2000ti 4-Zyl
+2000tii 4-Zyl
+2000tilux 4-Zyl
3' Series
+E21
+315 M10
+316 M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+318 M10
+318i M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+320 M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+320 M20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+320i M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Japan | • L | Manual | |
Sedan | Japan | • L | Automatic | |
Sedan | USA | • L | Manual | |
Sedan | USA | • L | Automatic |
+323i M20
+E30
+316 M10
+318i M10
5' Series
+E12
+518 M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+518i M10
+520 M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+520 M20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+520i M10
+520i M20
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Gasket set f four speed gearbox "af" 9065645 \