Plastic filler pipe 7003058
16 11 7 003 058
Price | Weight | ||
---|---|---|---|
$0.00 | 790 g | 1.7 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 1 | 60 |
Production | Mar '07 - |
Usage
7' Series
+E66
+730Ld M57N2
+730Li M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Thailand | R • | Automatic |
+735Li N62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Thailand | R • | Automatic |
+745Li N62
+760Li N73
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Plastic filler pipe 7003058 \