Bushing 1265902
13 54 1 265 902
Price | Weight | ||
---|---|---|---|
$0.00 | 4 g | 0.14 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 25 | 2000 | 2000 |
Delivery discontinued by the factory | |
Production | Mar '77 - Mar '94 |
Usage
5' Series
+E12
+528i M30
+530i M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Japan | • L | Automatic | |
Sedan | USA | • L | Manual | |
Sedan | USA | • L | Automatic |
+535i M30
6' Series
+E24
+628CSi M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Coupe | Europe | • L | Automatic | |
Coupe | Europe | R • | Automatic |
+630CSi M30
+633CSi M30
+635CSi M30
7' Series
+E23
+728i M30
+732i M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+733i M30
+735i M30
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Bushing 1265902 \