Base 1267344
13 51 1 267 344
0,3 MM
Price | Weight | ||
---|---|---|---|
$0.00 | 1 g | 0.04 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 50 | 7500 | 7500 |
Delivery discontinued by the factory | |
Production | Apr '77 - Oct '13 |
Usage
3' Series
+E21
+318i M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+320i M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Japan | • L | Manual | |
Sedan | Japan | • L | Automatic | |
Sedan | USA | • L | Manual | |
Sedan | USA | • L | Automatic |
+323i M20
5' Series
+E12
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Base 1267344 \