Parts set spring 1273917
13 11 1 273 917
Price | Weight | ||
---|---|---|---|
$0.00 | 2 g | 0.07 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 1 | 300 |
Production | Sep '79 - |
Exchangeable retrospectively | |
Old partnumber | i 13 11 1 264 912 |
Usage
3' Series
5' Series
+E12
+520 M20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+525 M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+528 M30
6' Series
7' Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Parts set spring 1273917 \