Socket housing 7505225
12 52 7 505 225
6 POL.
Price | Weight | ||
---|---|---|---|
$0.00 | 10 g | 0.35 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 5 | 120 | 15360 |
Production | Mar '03 - |
Usage
3' Series
+E46
+316i N42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+316i N46
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+316ti N42
+316ti N46
+318Ci N42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+318Ci N46
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+318i N42
+318i N46
+318ti N42
+318ti N46
7' Series
X3 Series
+E83 Facelift
+X3 2.0i N46
Z Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Socket housing 7505225 \