Starter 7788680
12 41 7 788 680
2,0KW
Price | Weight | ||
---|---|---|---|
$0.00 | 4.1 kg | 9.1 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 1 | 96 |
Production | Sep '02 - |
New partnumber | i 12 41 2 155 827 |
Usage
3' Series
+E46
+330Cd M57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+330d M57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+330xd M57N
5' Series
7' Series
X3 Series
X5 Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Starter 7788680 \