Protection cap 1722972
12 31 1 722 972
Price | Weight | ||
---|---|---|---|
$0.00 | 10 g | 0.35 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 10 | 160 | 160 |
Production | Feb '88 - |
Usage
5' Series
+E34
+530i M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+535i M30
+M5 S38
+M5 3.6 S38
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Japan | • L | Manual | |
Sedan | USA | • L | Manual | |
Sedan | South Africa | R • | Manual |
+M5 3.8 S38
7' Series
+E32
+730i M30
+730iL M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+735i M30
+735iL M30
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Protection cap 1722972 \