Housing assy front 1356057
12 31 1 356 057
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 506 g | 1.1 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 1 | 4 | 4 |
| Production | Jun '72 - |
Usage
3' Series
+E21
+315 M10
+316 M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+318 M10
+320 M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+320i M10
5' Series
+E12
+518 M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+520 M10
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+520i M10
+520i M20
6' Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Housing assy front 1356057 \