RMFD Basic control unit DME 1429925
12 14 1 429 925
M5.2/ FLASH
Price | Weight | ||
---|---|---|---|
$0.00 | 530 g | 1.2 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 16 | 192 |
Delivery discontinued by the factory | |
Production | Sep '96 - Oct '99 |
Exchangeable retrospectively | |
Old partnumber | i 12 14 1 429 924 |
Reconditioned partnumber | i 12 14 1 429 924 |
Usage
3' Series
+E36
+318i M44
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | USA | • L | Manual | |
Cabrio | USA | • L | Automatic | |
Sedan | USA | • L | Automatic | |
Sedan | USA | • L | Manual |
+318is M44
+318ti M44
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Compact | Europe | • L | Automatic | |
Compact | Europe | R • | Automatic | |
Compact | USA | • L | Manual | |
Compact | USA | • L | Automatic |
+320i M50
Z Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ RMFD Basic control unit DME 1429925 \