RMFD Basic control unit DME 1429915
12 14 1 429 915
M5.2/ FLASH
Price | Weight | ||
---|---|---|---|
$0.00 | 557 g | 1.2 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 14 | 168 |
Production | Sep '96 - |
Exchangeable retrospectively | |
Old partnumber | i 12 14 1 429 884 |
New partnumber | i 12 14 1 429 884 |
Usage
5' Series
+E39
+535i M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+540i M62
+540iP M62
7' Series
+E38
+735i M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+735iL M62
+740i M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic | |
Sedan | South Africa | R • | Automatic |
+740iL M62
8' Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ RMFD Basic control unit DME 1429915 \