Hex nut 1745258
11 41 1 745 258
M10
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 10 g | 0.35 oz | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 10 | 600 | 2300 |
| Delivery discontinued by the factory | |
| Production | Nov '95 - May '09 |
Usage
5' Series
+E34
+530i M60
+540i M60
7' Series
+E32
+730i M60
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | R • | Automatic | |
| Sedan | South Africa | R • | Automatic |
+730iL M60
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+740i M60
+740iL M60
8' Series
+E31
+840Ci M62
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | • L | Manual | |
| Coupe | Europe | R • | Manual | |
| Coupe | Europe | • L | Automatic | |
| Coupe | Europe | R • | Automatic | |
| Coupe | USA | • L | Automatic |
+840i M60
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | • L | Manual | |
| Coupe | Europe | R • | Manual | |
| Coupe | Europe | • L | Automatic | |
| Coupe | Europe | R • | Automatic | |
| Coupe | USA | • L | Automatic |
+850Ci M73
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Hex nut 1745258 \