Protection cap 1720006
11 31 1 720 006
Price | Weight | ||
---|---|---|---|
$0.00 | 6 g | 0.21 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 25 | 600 | 14700 |
Production | Jun '87 - |
Usage
7' Series
+E32
+750i M70
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Japan | • L | Automatic | |
Sedan | Japan | R • | Automatic |
+750iL M70
+750iLS M70
+E38
+750i M73
+750i M73N
+750iL M73
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic | |
Sedan | South Africa | R • | Automatic |
+750iL M73N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |
+750iLP M73N
+750iLS M73
+750iLS M73N
+L7 M73
+L7 M73N
8' Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Protection cap 1720006 \