Set, belts for water pump, alternator 2339100
11 28 2 339 100
VALUE LINE
Price | Weight | ||
---|---|---|---|
$0.00 | 922 g | 2 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 0 | 0 |
Production | Mar '13 - |
Exchangeable retrospectively | |
Old partnumber | i 11 28 2 339 148 |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
11 28 7 786 075
|
Ribbed v-belt |
6 PK X 2080 | 1 | 0.5 lb |
$0.00 |
i
11 28 7 799 464
|
Deflection pulley |
D=70MM | 1 | 0.7 lb |
$0.00 |
i
11 28 7 807 021
|
Belt tensioner |
1 | 0.9 lb |
$0.00 |
Usage
3' Series
+E46
+318d M47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+318td M47N
+320Cd M47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+320d M47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+320td M47N
+330Cd M57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+330d M57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+330xd M57N
5' Series
+E60
+E60 Facelift
+520d M47N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+525d M57N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral |
+525xd M57N2
+530d M57N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral |
+530xd M57N2
+535d M57N2
6' Series
+E63 Facelift
+635d M57N2
+E64 Facelift
+635d M57N2
X3 Series
+E83 Facelift
+X3 2.0d M47N2
X5 Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Set, belts for water pump, alternator 2339100 \